ʻO nā naki uea ʻulaʻula hiki ke hoʻokuʻu ʻia ʻo Nylon Plastic Hiki ke hoʻokuʻu ʻia i nā ʻāpana he nui ʻulaʻula/uliuli/ ʻōmaʻomaʻo/melemele/ʻulaʻula.

ʻO ka wehewehe pōkole:

Kahi o ke kumu: Zhejiang, Kina

Ka inoa inoa: Lineng

Helu Kumu: WH-10*650

ʻAno: Paʻa ponoʻī

Mea: Nylon

Ka inoa huahana: Nylon Cable Tie

Kala: ʻEleʻele Keʻokeʻo

Hiʻona: Eco-free

Hoʻopili: 100 mau ʻāpana / ʻeke

Hoʻohana: Hoʻopaʻa

Laulā: 8.8mm

Ka lōʻihi: 650mm

KA IKAIKA TENSILE: 175LBS/80KGS

Puke Anawaena: 8-185MM


Huahana Huahana

Huahana Huahana

ʻO nā lako pāʻani i loko o ka hale pāʻani i loko o ka hale pāʻani ʻoluʻolu pale naylon cable, zip, nā kaula uea

Ke hoʻomanaʻo nei au i koʻu mau lā ʻōpiopio i koʻu wā kamaliʻi, a e hoʻi pinepine wau i nā lā i hoʻohana ʻia i ka hui ʻana i nā tunnel o kahi kahua pāʻani i loko.Ke hoʻoheheʻe nei i lalo i nā paheʻe a i ʻole ka piʻi ʻana i nā alapiʻi, nā mea āpau i ka heihei paʻakikī ma waena o nā mazes, ʻoiai e loaʻa ana kekahi mau jolts o ka uila paʻa ma ke ala.ʻAʻole paha mākou i ʻike i kēlā manawa, akā hoʻohana nui ʻia nā kaula kaula ma nā hale pāʻani i loko.Ua ʻike anei ʻoe ʻo ka hapa nui o ke kahua pāʻani o loko e hoʻohana i nā kaula kaula no ka hoʻopili ʻana i nā ʻāpana, e like me ka pale a me ka ʻupena?I nā hale pāʻani, hoʻohana pinepine ʻia kēia mau kaula no ka hoʻopaʻa ʻana i ka ʻupena a i ʻole ka hoʻopaʻa ʻana i nā pou kila , e loaʻa i kahi wahi keiki kūpono, paka trampoline, kahua pāʻani i loko, pono nā kaula kaula nani!Hiki ke ho'ohana 'ia ka Nylon Zip Cable Ties no ka papahana home, ka ho'ohana 'ana i ke ke'ena, ka hale hana, ka ho'okele uwea a me nā mea hou aku. .

Hiʻona

1. ʻAʻole e wehe ka ikaika a paʻa maikaʻi
2. Ka nui maʻamau no nā hoʻohana lehulehu
3. Hiki ke hoʻololi a paʻa
4. Kūleʻa maikaʻi i ka abrasion
5. ʻAʻohe wai, pale ahi
6. Insulation, anti-corrosion

mea waiwai
Helu kumu hoʻohālike WH-10*650
kala kala ʻEleʻele Keʻokeʻo
Inoa mea kūʻai Nailon Uila Naiki
Hiʻona Kaiaola
Hoʻopili 100 ʻāpana / ʻeke
Hoʻohana Hoʻopaʻa
Laulā 8.8mm
Ka lōʻihi 650mm
Hoʻolālā Poʻo paʻa ponoʻī
kala kala Hiki ke loaʻa ke ʻano kūlohelohe (a i ʻole keʻokeʻo, kala maʻamau), ʻeleʻele UV a me nā kala ʻē aʻe e like me ka noi
Hiʻona Paʻa ahi (94V-2), pale wela, kaohi ʻana, hoʻokaʻawale maikaʻi a ʻaʻole kūpono i ka makahiki.
Nā huaʻōlelo uku: T/T,L/C

Hōʻike huahana

Mea: Nylon 66, 94V-2 i hōʻoia ʻia e UL.Pale ʻana i ka wela, Acid & erosion control, insulate maikaʻi a ʻaʻole kūpono i ka makahiki.
Hana wela:-35 ℃ a 85 ℃.
Kala: Natural (a keʻokeʻo paha, kala maʻamau), UV ʻeleʻele a me nā kala ʻē aʻe i loaʻa e like me ka noi.

'ikamu helu. Puʻupuʻu Anawaena (mm) W(mm) L(Inika/ mm) Ikaika U'i (KGS/LBS)
A-3x60 2-12 2.5 2.36" 60 6 16
A-3x80 2-16 2.5 3.2" 80 8 18
A-3x100 2-22 2.5 4" 100 8 18
A-3x120 2-30 2.5 4.7" 120 8 18
A-3x150 3-35 2.5 6" 150 8 18
A-3x200 3-50 2.5 8" 200 8 18
A-4x150 3-35 3.5 6" 150 18 40
A-4x200 3-50 3.5 8" 200 18 40
A-4x250 3-65 3.5 10" 250 18 40
A-4x300 3-85 3.5 12" 300 18 40
A-4x350 3-90 3.6 14" 350 18 40
A-4x370 3-100 3.6 14.6" 370 18 40
A-4x400 3-105 3.6 16" 400 18 40
A-4x450 3-130 3.6 18" 450 18 40
A-4x500 3-150 3.6 20" 500 18 40
A-5x150 3-35 4.5 6" 150 22 50
A-5x180 3-42 4.5 7.1" 180 22 50
A-5x200 3-50 4.5 8" 200 22 50
A-5x250 3-65 4.5 10" 250 22 50
A-5x300 3-82 4.5 12" 300 22 50
A-5x350 3-90 4.5 14" 350 22 50
A-5x380 3-102 4.5 15" 380 22 50
A-5x400 3-105 4.5 16" 400 22 50
A-5x150 3-35 4.8 6" 150 22 50
A-5x180 3-42 4.8 7.1" 180 22 50
A-5x200 3-50 4.8 8" 200 22 50
A-5x250 3-65 4.8 10" 250 22 50
A-5x300 3-82 4.8 12" 300 22 50
A-5x350 3-90 4.8 14" 350 22 50
A-5x380 3-102 4.8 15" 380 22 50
A-5x400 3-105 4.8 16" 400 22 50
A-5x450 3-130 4.8 18" 450 22 50
A-5x500 3-150 4.8 20" 500 22 50
A-8x200 3-50 6.8 8" 200 40 100
A-8x250 4-60 7.6 10" 250 55 120
A-8x300 4-80 7.6 12" 300 55 120
A-8x350 4-88 7.6 14" 350 55 120
A-8x380 4-98 7.6 15" 380 55 120
A-8x400 4-105 7.6 16" 400 55 120
A-8x450 4-116 7.6 18" 450 55 120
A-8x500 4-148 7.6 20" 500 55 120
A-8x550 4-150 7.6 22" 550 55 120
A-9x400 8-110 8.8 16" 400 80 175
A-9X450 8-150 8.8 20" 500 80 175
A-9x550 8-165 8.8 22" 550 80 175
A-9x600 8-180 8.8 24" 600 80 175
A-9x650 8-190 8.8 26" 650 80 175
A-9x760 10-223 8.8 29.9" 760 80 175
A-9x800 10-230 8.8 31.5" 800 80 175
A-10x920 10-265 8.8 35.4" 900 80 175
A-9x1000 10-290 8.8 40" 1000 80 175
LN-EN-NC-Tie01_01
LN-EN-NC-Tie01_02
LN-EN-NC-Tie01_03
LN-EN-NC-Tie01_04
LN-EN-NC-Tie01_05
LN-EN-NC-Tie01_06
LN-EN-NC-Tie01_07
LN-EN-NC-Tie01_08
LN-EN-NC-Tie01_09
LN-EN-NC-Tie01_10
LN-EN-NC-Tie01_11
LN-EN-NC-Tie01_12

  • Mua:
  • Aʻe: